Bộ điều khiển hình ảnh Video Wall Controller TRICOLOR Hades380
H3-2U | 2U Chassis, Support 2 Input Slots & 2 Output Slots, Support 2 Windows per Output Channel |
H3-4U | 4U Chassis, Support 4 Input Slots & 4 Output Slots, Support 2 Windows per Output Channel |
H3-8U | 8U Chassis, Support 8 Input Slots & 9 Output Slots, Support 2 Windows per Output Channel, Support Redundant Power Supply, Come with 1 Power Parts |
H3-14U | 14U Chassis, Support 16 Input Slots & 18 Output Slots, Support 2 Windows per Output Channel, Support Redundant Power Supply, Come with 2 Power Parts |
H3-20U | 20U Chassis, Support 32 Input Slots & 18 Output Slots, Support 2 Windows per Output Channel, Support Redundant Power Supply, Come with 2 Power Parts, No Dual-link Input |
H3-28U | 28U Chassis, Support 32 Input Slots & 36 Output Slots, Support 2 Windows per Output Channel, Support Redundant Power Supply, Come with 2 Power Parts, Support 36 Channels Dual-Link Input |
Thông số kỹ thuật:
INPUT | |||||
VGA | DVI | HDMI | |||
Signal Format | RGBHV/YPbPr | Signal Format | DVI-D digital T.M.D.S. signal in DVI 1.0 | Signal Format | HDMI 1.3 |
Physical Connector | 15 pin D-sub(DB15/DE-15F)/ Female | Physical Connector | 24+5 pins/DVI-I | Physical Connector | HDMI TYPE A |
Maximum Resolution | 1920×1200@60Hz | Maximum Resolution | 1920×1200@60Hz | Resolution | 1920×1200@60Hz |
Impedance | 75Ω | Impedance | 75Ω | Impedance | 75Ω |
RGB Synchronization | Separate Sync | Signal Level | T.M.D.S 2.9V-3.3V | Maximum Data Rate | 4.95Gbps |
Reference Level | 0.7 Vp-p | Maximum Data Rate | 4.95Gbps | EDID Management | Yes |
SDI | CVBT | DP | |||
Signal Format | SDI SMPTE 259M/292M/424M | Signal Format | Composite Video | Signal Format | DisplayPort 1.1 |
Physical Connector | BNC/Female | Physical Connector | BNC/Female | Physical Connector | DisplayPort |
Resolution | 1920×1080 | Resolution | 720×576(PAL)720×480(NTSC) | Resolution | 2560*1600@60Hz, 3840*2160@30Hz |
Impedance | 75Ω | Impedance | 75Ω | Impedance | 50Ω |
Loop Through | Yes | Reference Level | 1 Vp-p | Maximum Data Rate | 10.8Gbps |
DL-DVI | HDMI | HDBaseT | |||
Signal Format | Dual-link DVI | Signal Format | HDMI 1.4 | Signal Format | HDBaseT |
Physical Connector | 24+5 pins/DVI-I | Physical Connector | HDMI Type A | Physical Connector | RJ45/Female |
Resolution | 2560*1600@60Hz, 3840*2160@30Hz | Resolution | 2560*1600@60Hz, 3840*2160@30Hz | Resolution | 1920*1200@60Hz |
Impedance | 50Ω | Impedance | YES | Transmission Distance | 100m |
Maximum Data Rate | 9.90Gbps | Maximum Data Rate | 10.2Gbps | Front-end Device | HDBaseT Transmitter |
Fiber | IP | ||||
Signal Format | Fiber Optic | Format | H.264/MPEG4 | ||
Physical Connector | LC | Protocol | RTSP | ||
Resolution | 1920*1080@60Hz | Resolution | CIF、D1、720p、1080p | ||
Transmission Distance | 5KM | Connector | RJ45 | ||
Front-end Device | TRIF-HFT-500-TX | Capacity (per card) | D1*36、720p*16、1080p@30 *8、1080p@60 *4 | ||
OUTPUT | |||||
DVI | HDMI | CVBS | |||
Signal Format | DVI-I | Signal Format | HDMI 1.3 | Signal Format | Composite Video |
Physical Connector | 15 pin D-sub(DB15/DE-15F)/ Female | Physical Connector | HDMI TYPE A | Physical Connector | BNC/Female |
Maximum Resolution | 1920×1200@60Hz | Resolution | 1920×1200@60Hz | Resolution | 720×576(PAL)720×480(NTSC) |
Impedance | 50Ω | Impedance | 75Ω | Impedance | 75Ω |
Signal Level | T.M.D.S 2.9V-3.3V | Maximum Data Rate | 4.95Gbps | Reference Level | 1 Vp-p |
Maximum Data Rate | 4.95Gbps | Signal Level | T.M.D.S 2.9V-3.3V | Compatibility | Only On Hades 380 |
YPbPr | HDBaseT | SDI | |||
Signal Format | YPbPr Component EIA-770.2-A | Signal Format | HDBaseT | Signal Format | SDI SMPTE 259M/292M/424M |
Physical Connector | RCA | Physical Connector | RJ45/Female | Physical Connector | BNC/Female |
Resolution | 720×576,720×480,1280*720 ,1920×1080 | Resolution | 1920*1200@60Hz | Resolution | 1920×1080 |
Impedance | 75Ω | Transmission Distance | 100m | Impedance | 75Ω |
Compatibility | Only On Hades 380 | Back-end Device | HDBaseT Transmitter | Output Mirroring | Yes |
Fiber | DL-DVI | HDMI | |||
Signal Format | Fiber Optic | Signal Format | Dual-link DVI | Signal Format | HDMI 1.4 |
Physical Connector | LC | Physical Connector | 24+5 pins/DVI-I | Physical Connector | HDMI Type A |
Resolution | 1920*1080@60Hz | Resolution | 2560*1600@60Hz, 3840*2160@30Hz | Resolution | 2560*1600@60Hz, 3840*2160@30Hz |
Transmission Distance | 5KM | Impedance | 50Ω | Pixel Clock | 330M |
Back-end Device | TRIF-HFT-500-TX | Maximum Data Rate | 9.90Gbps | Maximum Data Rate | 10.2Gbps |
CHASSIC PARAMETERS | |||||
Model | Chasic | Dimension (mm)W x H x D | Input Slots | Output Slots | |
HADES 380 | 2U | 438 x 89 x 380 | 2 | 2 | |
4U | 438 x 178 x 380 | 4 | 4 | ||
8U | 438 x 356 x 380 | 8 | 9 | ||
14U | 438 x 623 x 380 | 16 | 18 | ||
20U | 438 x 890 x 380 | 32 | 18 | ||
28U | 438 x 1246 x 380 | 32 | 36 |
Bộ điều khiển hình ảnh Video Wall Controller TRICOLOR SERVER Hades380