Panel
Diagonal Size | 46” | Type | D-LED ĐI |
Resolution | 1920*1080 (Full HD) | Pixel Pitch(mm) | 0.53025mm(H) * 0.53025mm(V) |
Active Display Area(mm) | 1018.08mm*572.67mm | Brightness(Typ.) | 500 nit |
Contrast Ratio | 3500:1 | Viewing Angle(H/V) | 178/178 |
Response Time(G-to-G) | 8ms | Display Colors | 8 bit - 16.7M |
Color Gamut | 72% | Operation Hour | 24/7 |
Haze | 25% (Outer Haze 23%) |
|
|
Display
Dynamic C/R | MEGA DCR | H-Scanning Frequency | 30kHz ~ 81kHz |
V-Scanning Frequency | 48Hz ~ 75Hz | Maximum Pixel Frequency | 148.5MHz |
Connectivity
Input
RGB | Display Port 1.2 | Video | HDMI 2.0 (2) |
HDCP | HDCP 2.2 | USB | USB 2.0 x 1 |
Output
RGB | HDMI (Loop-out) | Audio | Stereo mini Jack |
External Control | RS232C(in/out), RJ45 | External Sensor | Detachable type(IR, Ambient) |
Power
Type | Internal | Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption | |||
Max[W/h] | 143W | Typical[W/h] | 96W |
BTU(Max) | 488 | Sleep mode | less than 0.5W |
Off mode | less than 0.5W |
|
|
Mechanical Specification
Dimension (mm) | |||
Set | 1022.1 X 576.6 X 97.4 | Package | 1153 X 724 X 295 |
Weight (kg) | |||
Set | 15.9Kg | Package | 21.7Kg |
VESA Mount (mm) | 600 * 400 (mm) | Bezel Width (mm) | 2.3mm(U/L), 1.2mm(R/B) |
Operation
Operating Temperature | 0℃ ~ 40℃ | Humidity | 10% ~ 80% |
Feature
Key Features | Ultra Narrow Bezel | |||
Special Features | ACM Support(Advanced Color Management), Auto Source Switching & Recovery, Haze 25%, Temperature Sensor, RS232C/RJ45 MDC,Plug and Play (DDC2B), Pivot Display, Image Rotation, Button Lock, HDMI Digital Daisy Chain(Supporting UHD Resolution, HDCP support), Smart F/W update, Clock Battery(80hrs Clock Keeping) | |||
Internal Player | ||||
Processor | Coretex A72 1.7GHz Quad-Core CPU | On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | |
Clock Speed | 1.7GHz | Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | |
Graphics | Graphic resolution : 1920x1080 - Supports OpenGL ES | Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | |
Multimedia | Video Decoder - MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC - VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 Audio Decoder - AC3 (DD), MPEG | IO Ports | USB 2.0 | |
IO Ports | USB 2.0 |
|
| |
Certification
Safety | UL (USA) : UL 60950-1 CSA (Canada) : CSA C22.2 No. 60950-1 TUV (Germany) : EN60950-1 NEMKO (Norway) : EN60950-1 KC (Korea) : K60950-1 CCC (China) : GB4943.1-2011 PSB (Singapore) : IEC60950-1 GOST (Russia) : IEC60950-1, EN55022 SIQ (Slovenia) : IEC60950-1, EN55022 PCBC (Poland) : IEC60590-1, EN55022 NOM (Mexico) : NOM-019-SCFI-1993 IRAM (Argentina) :IEC60950-1 SASO (Saudi Arabia) : IEC60950-1 |
EMC | FCC (USA) FCC Part 15, Subpart B class A CE (Europe) EN55022, EN55024 VCCI (Japan) V-3 (CISPR22) KCC (Korea) :KN22, KN24 BSMI (Taiwan) : CNS13438 (CISPR22) C-Tick (Australia) : AS/NZS3548 (CISPR22) CCC(China) :GB9254-2008, GB17625.1-2012 |
IP Rating | IP5X |
Accessory
Included | Quick Setup Guide, Warranty Card, HDMI cable, stereo to DB9 cable, Power Cord, Remote Controller, Batteries, External IR | ||
Optional | |||
Stand | N/A | Mount | WMN-46VD |
Specialty | N/A |
|
|
Media Player
Media Player | SBB(Slide In), Signage player box |
|
|