Thông số kỹ thuật:
Physical Parameters | Pixel Configuration | 3 in 1 SMD |
Pixel Pitch(mm) | 1.50 | |
Screen Resolution (WxH) | 1,920×1,080 | |
Screen Dimensions (WxH, mm) | 2,880×1,620 (Depth Tolerance 2mm) | |
Screen Weight (kg) | 175 | |
No. of Modules per Unit Case (WxH) | 4×3 | |
Unit Case Resolution (WxH) | 640×360 | |
Unit Case Dimensions (W x H x D, mm) | 960x540x128.5 | |
Unit Case Surface Area (m²) | 0.518 | |
Weight per Unit Case (kg/unit) | Master: 20.85 Slave: 19.24 | |
Weight per Square Meter (kg/m²) | 37.6 | |
Physical Pixel Density (pixels/m²) | 444,444 | |
Flatness of Unit Case (mm) | ±0.2 | |
Unit Case Material | Front : Die Casting Aluminum Rear : PC+ABS | |
Service Access | Front and Rear | |
Optical Specifications | Min. Brightness (After Calibration) | 500 cd/m² |
Color Temperature | 6,500 | |
Visual Viewing Angle (Horizontal) | 160 | |
Visual Viewing Angle (Vertical) | 140 | |
Brightness Uniformity | 95% | |
Color Uniformity | ±0.015Cx,Cy | |
Contrast Ratio | 5,000 | |
Processing Depth | 16 bit (HDR10) | |
Electrical Specifications | Power Consumption (W/unit, Avg.) | 1,765 |
Power Consumption (W/unit, Max.) | 3,530 | |
Power Consumption (W/m², Max.) | 760 | |
Power Supply (V) | 100 to 240 | |
Frame Rate (Hz) | 50 / 60 | |
Refresh Rate (Hz) | 3,840 | |
Operation Specifications | Lifetime (Half brightness, hrs)1) | 100,000 |
Operating Temperature | 0°C to 40°C | |
Operating Humidity | 10-80% RH | |
Certification | Safety | IEC 60950-1 / EN 60950-1 / UL 60950-1 |
EMC | FCC Class A / CE / KC | |
Environment | RoHS | |
Connectivity (Embedded Controller) | Video Inputs | HDMI In(3), DP In, USB |
Control | RJ45 In, RS232C In/out | |
Special Features | Temperature Sensor, IR & Ambient Light Sensor, Audio Out, Crestron Connected2) | |
Basic Accessory | Data Cable, LAN Cable, Power Cord, RS232C Gender (9pin to Phone Jack), Remote Controller, IR Receiver, Manual |
Màn hình LED Indoor LG LAA015FL7B1