OVERVIEW
The Partilink MW4-16 Multiview Video Wall Processor is an all-in-one video wall system with multiview, scaling, customizing screen layouts, audio management and matrix. Its user-friendly web UI, RS232, RS485, RS422 and telnet. Modular and robust design made the video wall control effectively.
SPECIFICATION
MODEL NO. | V33-H04H10 | V43 -H04H16 | |
HARDWARE | System Structure | pure hardware | |
Operating System | no CPU and operating system | ||
INPUT/ OUTPUT | Inputs | 4 x HDMI 2.0 | |
Output | 10 x HDMI 2.0 | 16 x HDMI 2.0 | |
Audio Output | terminal block 3 pole, stereo | ||
IMAGE PROCESSING | Display Mode | full screen, PIP, POP, rotation R90°/ L90°, cross screen, quadview | |
Input Resolution | 4096 x 2160p (60Hz, 50Hz, 24Hz) 3840 x 2160p (60Hz, 50Hz, 30Hz, 25Hz, 24Hz) 2560 x 1080p (60Hz) 1920 x 1080p (60Hz, 50Hz, 30Hz, 25Hz, 24Hz) 1920 x 1080i (60Hz, 50Hz) 1280 x 720p (60Hz) 720 x 480p (60Hz, 50Hz) 720 x 576p (50Hz) 640 x 480p (60Hz, 50Hz) | ||
Input Color format | 4:4:4 | ||
Output Resolutions | 4096 x 2160p (60Hz ,50Hz, 24Hz) 3840 x 2160p (60Hz, 50Hz, 30Hz, 24Hz) 2048 x 2048p (57Hz) 1920 x 1200p (60Hz) 1920 x 1080p (60Hz, 50Hz, 30Hz, 24Hz) 1600 x 1200p (60Hz) 1280 x 720p (60Hz, 30Hz) | ||
Output Color Format | 4:4:4 | ||
Output Color Depth | 24 bpp | ||
Scaler | scaling up to 4K @60Hz, 4:4:4 color sampling and downscaling as well | ||
Video Bandwidth | up to 18 Gbps | ||
HDMI Compliance | HDMI 1.4 And HDMI 2.0 | ||
HDCP Compliance | HDCP 1.4 And HDCP 2.2 | ||
CONTROL METHODS | RS232 / Telnet | 1 x D9 female connector / compatible with third party control system | |
RS485 / RS422 | 5-pole terminal block | ||
Ethernet Port | 1 x RJ45 / compatible with third party control system | ||
Web UI | browser / touch screen via smartphone or tablet | ||
STABILITY | Safety | hardware structure, no risk of virus interference | |
Running Time | no auto-reboot during 365 days/year, 7days/7, 24h/24 | ||
FIRMWARE | Possible Upgrade | 1 x USB 2.0 | |
POWER | Power Supply | dual built-in power module 100-240 VAC / 50/60 Hz | |
Power Consumption | 205W | 300W | |
Dual Power Supply | yes | ||
ENVIROMENT | Operating Temperature | 0°C ~ 40°C | |
Operating Humidity | 20% ~ 90% RH | ||
Storage Temperature | -20°C ~ 60°C | ||
PHYSICAL | Dimensions | 440 x 264 x 421 mm (L x W x H) | |
Weight | 14.8 KG | 16.3 KG | |
Fixing Components | handles, footpad and screws |
Multiview VideoWall Processor 4inputs-16outputs HDMI2.0 MW4-16