Máy Chiếu Panasonic PT-RZ34K
Video sản phẩm
Chưa có video sản phẩm.
Thông số kỹ thuật
Chưa có thông số kỹ thuật.
Chi tiết sản phẩm
Thông Số Kỹ Thuật Máy Chiếu Panasonic PT-RZ34K
Model | PT-RZ34K |
Projector type | 3-Chip DLP™ projector |
DLP™ chip | |
Panel size | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 3, DLP™ projection system |
Number of pixels | 2,304,000 (1920 x 1200 pixels) x 3 |
Light source | Laser diodes (Blue LD, Red LD) |
Light output | 30,000 lm*1/31,000 lm (Center)*2 |
Time until light output declines to 50 % | 20,000 hours (NORMAL) |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast ratio | 20,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
Screen size (diagonal) | 1.78–25.4 m (70–1,000 in), 1.78–15.24 m (70–600 in) with ET-D75LE8/ET-D3LET80, 3.05–15.24 m (120–600 in) with ET-D75LE95 |
Center-to-corner zone ratio | 90% |
Lens | Optional (no lens included with this model) |
Lens shift (From the origin point of the lens mounter) | |
Vertical | ±55 % (+78 %, +68 % with ET-D75LE95, ±48 % with ET-D3LEW200, ±44 % with ET-D75LE6/ET-D3LEW60) (powered) |
Horizontal | ±20 % (±15 % with ET-D75LE6/ET-D3LEW60/ET-D3LEW200, ±12 % with ET-D75LE95, +25 %, 0 % with ET-D3LEU100) (powered) |
Keystone correction range | Vertical: ±45 ° (± 40 ° with ET-D75LE10/ET-D3LEW10/ET-D75LE20/ET-D3LES20, ±28 ° with ET-D75LE6/ET-D3LEW60, ±22 ° with ET-D75LE50/ET-D3LEW50, ±15 ° with ET-D3LEW200, ±8 ° with ET-D3LEU100, +5 ° with ET-D75LE95), Horizontal: ±40 ° (±15 ° with ET-D75LE50/ET-D3LEW50/ET-D75LE6/ET-D3LEW60, ±5 ° with ET-D3LEU100/ET-D3LEW200, 0 ° with ET-D75LE95) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | |
SDI IN | BNC x 1: 3G/HD-SDI input |
HAMI IN | HDMI x 1 (Deep Color, compatible with HDCP 2.2, 4K/60p signal input*5) |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP) (Single-link only) |
Multi Projector Sync IN | BNC x 1 |
Multi Projector Sync OUT | BNC x 1 |
Multi Projector Sync IN/ 3D Sync IN/OUT | BNC x 1 |
Multi Projector Sync OUT/ 3D Sync OUT | BNC x 1 |
Serial IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
Serial OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
Remote 1 IN | M3 stereo mini-jack x 1 for wired remote control |
Remote 1 OUT | M3 stereo mini-jack x 1 for link control |
Remote 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
Digital Link | RJ-45 x 1 for network and DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2, 4K/60p signal input*5 |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
USB | USB connector (Type A) x 1 for optional Wireless Module (AJ-WM50 Series)/USB Memory Stick |
DC OUT | USB Type A x 2 (for power supply, DC 5 V total of 2 A) |
Expansion slot | SLOT (one terminal, vacant) for interface boards, SLOT NX compatible |
Power supply | AC 200 V–240 V (Light output will decrease when using the projector with AC 100 V to AC 120 V) |
Power consumption | TBD |
Cabinet materials | Molded plastic |
Operation noise | TBD |
Dimensions (W x H x D) | Approx. 598 x 353 x 780 mm (23 17/32˝ x 13 29/32˝ x 30 23/32˝ ) (not including protruding parts) |
Weight | 70 kg (154 lbs) or less*7 |
Operating environment | Operating temperature: 0–45 °C (32–113 °F), operating humidity: TBD |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Smart Projector Control for iOS/Android™ |
Dự án liên quan
Chưa có dự án liên quan.